Products Categories
-
Marine and Offshore
- Marine Deck Machinery
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Pushing & Towing Equipment
- Marine Outfitting Equipment
- Marine Life-Saving Equipment
- Marine Power and Propulsion
- Marine Auxiliary Equipment
- Marine HVAC System
- Marine Pumps
- Marine Valves
- Marine Electrical Equipment
- Marine Decorations
- Marine Hardware
- Offshore & Engineering Products
- Fishing and Diving
- Yacht Accessories
- Industry Products
This pump is mainly used in vessels as water supply pump, fire pump, bilge, ballast and cooling pump, supply pump of desalination plant and marine pressure tank.
And it can also be used as daily water supply in the dustry production, and pipeline booster pump for heating system, recycling water system and high buildings water supply.
Feature:
1. Beautiful shape and fine structure,reliable performance.
2. Compeitive price.
3. Advanced techniques.
Model Explanation:
For the Model CLH65-200A
CLH stand for marine-type vertical certrifugal pump
65 stand for pump inlet and outlet nominal diameter mm
200 stand for nominal diameter of impeller
A stand for impeller for the first time to improve (B for the second time)
Main Technical parameter:
| Type | Capacity | Head | Power | Speed | (NPSH)r |
| m3/h | m | kW | r/min | m | |
| CLH65-200A | 27 | 14.5 | 2.2 | 1450 | 2 |
| CLH65-280A | 30 | 21 | 4 | 2.2 | |
| CLH65-300A | 30 | 28 | 5.5 | 2 | |
| CLH65-350A | 25 | 41 | 7.5 | 1.6 | |
| CLH80-200A | 48 | 14.5 | 4 | 2.1 | |
| CLH80-220B | 45 | 48 | 11 | 2900 | 3.5 |
| CLH80-220A | 45 | 62 | 15 | 3.5 | |
| CLH80-280A | 54 | 21.4 | 5.5 | 1450 | 2.5 |
| CLH80-300A | 46 | 28 | 7.5 | 2.3 | |
| CLH80-350B | 40 | 35 | 11 | 2.2 | |
| CLH80-350A | 54 | 41 | 15 | 2.6 | |
| CLH80-350B | 42 | 41 | 11 | 2.2 | |
| CLH100-200A | 83 | 14.5 | 5.5 | 2.5 | |
| CLH100-220B | 87 | 55 | 22 | 2900 | 3.9 |
| CLH100-220A | 95 | 68.5 | 30 | 4 | |
| CLH100-280A | 83 | 21 | 7.5 | 1450 | 2.5 |
| CLH100-300A | 83 | 28 | 11 | 2.3 | |
| CLH100-350A | 83 | 41 | 18.5 | 2.7 | |
| CLH125-200A | 116 | 14 | 7.5 | 2.9 | |
| CLH125-220B | 128 | 55 | 37 | 2900 | 4.5 |
| CLH125-220A | 149 | 68.5 | 45 | 5.2 | |
| CLH125-270A | 140 | 86 | 55 | 4.5 | |
| CLH125-280A | 125 | 21 | 11 | 1450 | 2.8 |
| CLH125-350B | 116 | 34 | 22 | 3 | |
| CLH125-350A | 125 | 41 | 30 | 2.8 | |
| CLH150-200A | 190 | 14 | 11 | 2.9 | |
| CLH150-220A | 273 | 62 | 75 | 2900 | 4.2 |
| CLH150-270A | 265 | 86 | 110 | 3.5 |
Other Related Products:
Water Pump: Centrifugal Pump; Vortex Pump ; Jet Pump ; Bilge Pump
Sewage Pump: Submersible Sewage Pump; Sewage Crushing Pump
Fire Pump: Portable Fire Pump; Fixed Fire Pump ; Diesel Emergency Fire Pump
Oil Pump: Gear Oil Pump; Hot Oil Pump; Self-priming centrifugal oil pump
Valves: Butterfly Valve ; Globe Valve ; Gate Valve ; Check Valve ; Angle Valve
More details of product, welcome to contact kevin@kingseamarine.com.




