Products Categories
-
Marine and Offshore
- Marine Deck Machinery
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Pushing & Towing Equipment
- Marine Outfitting Equipment
- Marine Life-Saving Equipment
- Marine Power and Propulsion
- Marine Auxiliary Equipment
- Marine HVAC System
- Marine Pumps
- Marine Valves
- Marine Electrical Equipment
- Marine Decorations
- Marine Hardware
- Offshore & Engineering Products
- Fishing and Diving
- Yacht Accessories
- Industry Products
CWF Series Horizontal Marine Sea Water Pump
CWF marine horizontal Water pumps/ Sea Water Pump 1. Suitable to the protection pump on dredger where it is used to seal the water, thus to make the mud/ sludge/ dredge pump to work properly and prolong its' using time. 2. The matching seal pump for the mud pump in dredger. 3. Also can be used for various ships, warships for bilge pump, ballast pu…
Share this:
Features:
1. Beautiful shape and fine structure,reliable performance.
2. Suitable for fluid drive system.
3. Competitive price.
4. Advanced techniques
5. With novel structure, small volume, convenient to install, use and maintenance, etc.
Model Explanation:
For the Model 80CWF-5A
80 stand for pump inlet nominal diameter mm
CWF stand for marine horizontal seal pumps
5 stand for An Integer obtained after specific divided by 10
A stand for Impeller for the first time to improve (B stand for second time)
MainTechnical parameter:
| Type | Capacity | Head | Speed | Power | (NPSH)r | Weight |
| m3 /h | m | r /min | kw | m | kg | |
|
65CWF-3.5 |
25 | 100 | 2950 | 15 | 3 | 181 |
| 65CWF-5.5 | 25 | 80 | 15 | 3 | 165 | |
| 65CWF-9 | 40 | 30 | 7.5 | 3 | 136 | |
| 65CWF-7 | 40 | 40 | 11 | 3 | 154 | |
| 65CWF-6.5 | 30 | 40 | 7.5 | 3 | 124 | |
| 65CWF-6 | 40 | 50 | 15 | 3.5 | 152 | |
| 65CWF-5 | 40 | 60 | 15 | 3.5 | 163 | |
| 65CWF-4.5 | 40 | 80 | 18.5 | 3.5 | 185 | |
| 65CWF-4 | 30 | 70 | 15 | 3.5 | 156 | |
| 65CWF-3.5 | 40 | 100 | 30 | 4 | ||
| 65CWF-3 | 40 | 120 | 30 | 4 | ||
| 80CWF-4 | 30 | 80 | 15 | 3 | 169 | |
| 80CWF-7.5 | 50 | 50 | 18.5 | 4 | 238 | |
| 80CWF-8.5 | 50 | 40 | 15 | 4 | 246 | |
| 80CWF-10 | 50 | 30 | 11 | 4 | 131 | |
| 80CWF-6 | 50 | 65 | 18.5 | 4 | 149 | |
| 80CWF-5 | 50 | 80 | 30 | 4 | 296 | |
| 80CWF-5A | 50 | 70 | 22 | 4 | 262 | |
| 80CWF-3.5 | 50 | 120 | 2950 | 37 | 4.5 | 322 |
| 80CWF-11 | 60 | 30 | 11 | 4.5 | 112 | |
| 80CWF-8 | 60 | 40 | 15 | 4.5 | 148 | |
| 80CWF-7 | 60 | 50 | 18.5 | 4.5 | 197 | |
| 80CWF-6.5 | 60 | 60 | 22 | 4.5 | 258 | |
| 80CWF-5.5 | 60 | 80 | 30 | 4.5 | 286 | |
| 100CWF-4.5A | 60 | 100 | 37 | 5 | 302 | |
| 100CWF-4.5 | 60 | 110 | 37 | 5 | 330 | |
| 100CWF-4 | 60 | 120 | 45 | 5 | 366 | |
| 100CWF-10 | 80 | 30 | 18.5 | 5.5 | 149 | |
| 100CWF-8.5 | 80 | 40 | 22 | 5.5 | 267 | |
| 100CWF-7.5 | 80 | 50 | 30 | 5.5 | 319 | |
| 100CWF-65 | 80 | 60 | 37 | 5.5 | 338 | |
| 100CWF-6 | 80 | 80 | 45 | 5.5 | 384 | |
| 125CWF-5 | 80 | 110 | 55 | 5.5 | 456 | |
| 125CWF-4 | 80 | 120 | 75 | 5.5 | 518 |
Other Related Products:
Water Pump: Centrifugal Pump; Vortex Pump ; Jet Pump ; Bilge Pump
Sewage Pump: Submersible Sewage Pump; Sewage Crushing Pump
Fire Pump: Portable Fire Pump; Fixed Fire Pump ; Diesel Emergency Fire Pump
Oil Pump: Gear Oil Pump; Hot Oil Pump; Self-priming centrifugal oil pump
Valves: Butterfly Valve ; Globe Valve ; Gate Valve ; Check Valve ; Angle Valve
More details of product, welcome to contact kevin@kingseamarine.com.




