CLZ Series 7.5hp Water Pump Marine Vertical Self-priming Centrifugal Pump


Share this:
 Facebook  Twitter  LinkedIn  Google+  Addthis
Inquiry Now
CLZ Series 7.5hp Water Pump Marine Vertical Self-priming Centrifugal Pump

CLZ series marine vertical self-priming centrifugal pumps are used at cabin bottom to cool water and fight fire. It is able to carry sea water under 70 degrees. Fresh water and other non-eroding liquid.

 

Viewing from the motor end downward, this series pump rotates clockwise.

 

Model Explanation:

 

For the Model   65CLZ--5A 

 

65 stand for  pump inlet nominal diameter mm

CLZ stand for marine-type vertical self-priming pump

 5    stand for Intergral value of 1/10 of the specific speed of pump

A   stand for impeller for the first time to improve. (B for the second time)

 

Main Technical parameter:

 

Type

Capacity

(m3/h)

Head

(m)

Speed

(r/min)

Power

(Kw)

NPSHr

(m)

Weight

(kg)

40CLZ—2 5 60 2950 5.5 4 173
50CLZ—9 27 14.5 3 4 152
50CLZ—7 12.5 20 2.2 4 146
50CLZ—6 21 30 4 4 164
50CLZ—4 12.5 32 3 4 152
50CLZ—3 12.5 50 5.5 4 190
65CLZ—9 25 20 3 4 151
65CLZ—6 25 32 5.5 4 192
65CLZ—5 25 45 7.5 4 198
65CLZ—5A 30 35 7.5 4 199
65CLZ—4.5 25 60 11 4 222
65CLZ—3 25 80 15 4 242
80CLZ—13 45 21 5.5 5 194
80CLZ—11 50 25 7.5 4 199
80CLZ—9 50 32 11 5 236
80CLZ—9A 60 25 11 5 385
80CLZ—7.5 60 50 18.5 4.5 256
80CLZ—7 45 48 15 4 255
80CLZ—7A 40 50 15 5 252
80CLZ—6 50 50 15 5 256
80CLZ—6A 30 60 18.5 5 414
80CLZ—5.5 45 62 18.5 4.5 268
80CLZ—5 60 80 30 4.5 508
80CLZ—5A 54 60 18.5 4 415
80CLZ—5B 50 70 22 4.5 452
80CLZ—4 50 80 30 5 646
80CLZ—3 50 120 2950 37 4.5 672
100CLZ—18.5 100 20 15 5 386
100CLZ—13 100 32 18.5 5 416
100CLZ—13A 70 25 11 5 387
100CLZ—13C 90 37 22 4.5 451
100CLZ—12 80 32 15 4.8 374
100CLZ—9 100 50 30 5 660
100CLZ—9A 110 36 22 5 452
100CLZ—8 80 50 22 4.8 456
100CLZ—7 80 60 30 5 670
100CLZ—6 100 80 45 5 720
100CLZ—5 100 120 75 5 962
100CLZ—4 80 120 55 5.2 820
125CLZ—23 160 20 18.5 5 496
125CLZ—18 150 68 55 5 806
125CLZ—16.5 160 32 30 5 642
125CLZ—13 200 50 55 6 802
125CLZ—12 160 50 45 6 726
125CLZ—12A 160 45 45 6 726
125CLZ—9 200 80 90 6 1082
125CLZ—8 160 80 75 6 982
125CLZ—8A 150 75 75 6 982
125CLZ—7 200 125 132 6 1682
125CLZ—6 160 120 110 6 1566
125CLZ—5 120 120 90 5 1368


Other Related Products:
 
Water Pump: Centrifugal Pump; Vortex Pump ; Jet Pump ; Bilge Pump  
 
Sewage Pump: Submersible Sewage Pump;  Sewage Crushing Pump  
 
Fire Pump: Portable Fire Pump; Fixed Fire Pump ; Diesel Emergency Fire Pump  
 
Oil Pump: Gear Oil Pump; Hot Oil Pump; Self-priming centrifugal oil pump  
 
Valves:  Butterfly Valve ; Globe Valve ;  Gate Valve ; Check Valve ; Angle Valve

More details of product, welcome to contact kevin@kingseamarine.com.
  • Product Categories

  • Get in touch...

  • Contact Details

        +86 158 2352 6419

        manager@kingseamarine.com

    No.88,2-1,Shunjiang Road 73#,East New City,
    Hengtong Jindu Haian,Jiangjin District,
    Chongqing,China.
    P.C.: 402260
TALK TO US   +86 158 2352 6419
Call us now!
LIVE CHAT
GET IN TOUCH
  Inquiry Now