Products Categories
-
Marine and Offshore
- Marine Deck Machinery
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Pushing & Towing Equipment
- Marine Outfitting Equipment
- Marine Life-Saving Equipment
- Marine Power and Propulsion
- Marine Auxiliary Equipment
- Marine HVAC System
- Marine Pumps
- Marine Valves
- Marine Electrical Equipment
- Marine Decorations
- Marine Hardware
- Offshore & Engineering Products
- Fishing and Diving
- Yacht Accessories
- Industry Products

YOXNZ Brake Wheel Type Hydraulic Clutch Coupling
Feature:
1、This form is suitable for a driuen wnit with brake structure.which makes itsimple and well-knit.
2、When H1 and H2 are greater than listed H1max and H2max,L should be increased correspondingly.
3、The size of brake could be decided through consultation.
4、The screw inside shaft in fig.is optional.
Share this:
Inquiry Now
Parameters:
More details of product, welcome to contact kevin@kingseamarine.com.
型号Type NO. |
外型尺寸 Dimensions |
输入端Input side | 输出端Output side | 制动轮Brake pulley | 充油量Oil filling(1) | 重量Weight不含制动轮 | 最高速度Max speed(r/min) | ||||||
Lmin | D | d1max | L1max | d2max | l2max | D1 | B | L1 | max | min | |||
YOXnz220 | 261 | φ275 | φ35 | 80 | φ40 | 80 | φ160 | 85 | 10 | 1.6 | 0.8 | 13 | 1500 |
YOXnz280 | 310 | φ345 | φ35 | 100 | φ40 | 90 | φ200 | 100 | 10 | 2.8 | 1.4 | 18 | 1500 |
YOXnz320 | 323 | φ365 | φ50 | 100 | φ50 | 95 | φ200 | 85 | 10 | 5.2 | 2.6 | 28 | 1500 |
YOXnz340 | 354 | φ405 | φ48 | 110 | φ50 | 110 | φ300 | 100 | 10 | 5.4 | 2.7 | 35 | 1500 |
YOXnz360 | 383 | φ420 | φ55 | 100 | φ55 | 110 | φ300 | 150 | 10 | 9.6 | 4.8 | 45 | 1500 |
YOXnz400 | 477 | φ470 | φ60 | 140 | φ50 | 170 | φ315 | 160 | 10 | 11.6 | 5.8 | 58 | 1500 |
YOXnz450 | 515 | φ530 | φ65 | 140 | φ55 | 160 | φ315 | 135 | 25 | 14 | 7 | 67 | 1500 |
YOXnz500 | 552 | φ590 | φ85 | 190 | φ90 | 180 | φ400 | 170 | 10 | 19.2 | 9.6 | 105 | 1500 |
YOXnz560 | 612 | φ634 | φ90 | 200 | φ70 | 200 | φ500 | 170 | 30 | 27 | 13.5 | 130 | 1500 |
YOXnz600 | 630 | φ692 | φ110 | 190 | φ90 | 200 | φ500 | 190 | 10 | 36 | 18 | 160 | 1500 |
YOXnz650 | 672 | φ740 | φ120 | 200 | φ100 | 250 | φ500 | 250 | 10 | 46 | 23 | 219 | 1500 |
YOXnz750 | 870 | φ860 | φ120 | 220 | φ150 | 300 | φ630 | 300 | 20 | 68 | 34 | 332 | 1500 |
YOXnz866 | 891 | φ978 | φ150 | 250 | φ160 | 280 | φ630 | 265 | 20 | 111 | 55.5 | 470 | 1000 |
YOXnz1000 | 972 | φ1120 | φ160 | 280 | φ160 | 280 | φ800 | 300 | 25 | 144 | 72 | 600 | 750 |
YOXnz1150 | 1150 | φ1312 | φ170 | 300 | φ170 | 300 | φ800 | 340 | 30 | 170 | 85 | 810 | 750 |
More details of product, welcome to contact kevin@kingseamarine.com.