Products Categories
- 
		
			Marine and Offshore
		
		- Marine Deck Machinery
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Pushing & Towing Equipment
- Marine Outfitting Equipment
- Marine Life-Saving Equipment
- Marine Power and Propulsion
- Marine Auxiliary Equipment
- Marine HVAC System
- Marine Pumps
- Marine Valves
- Marine Electrical Equipment
- Marine Decorations
- Marine Hardware
- Offshore & Engineering Products
- Fishing and Diving
 
- Yacht Accessories
- Industry Products
 
                    	12 W 480 Channels Boat CB Transceiver
27 MHz CB Transceiver Channel Scanning 480 Channels 12W transmit power (with modulation) Built-in voltage converter (option)
Share this:
| GENERAL | |
| 1. Channel | 480 channel (40CHX12) | 
| 2. Frequency Composition | Digital phase locked loop synthesizer. | 
| 3. Modulation mode | AM | 
| 4. Frequency range | 24.265~29.655MHz | 
| 5. Chanel Spacing | 10KHz | 
| 6. Antenna Impeadance | 50 Ohm | 
| 7. Power supply source | 13.8 VDC (only negative ground) | 
| 8. Operating temperature | -10oC ~ +50oC | 
| 9. Dimensions | 20(W)X6(H)X28(D)cm | 
| 10. Weight | 1.9kg | 
| RECEIVER | |
| 1. Sensitivity | AM 1 μ V ,S/N 19dB | 
| 2. Selectivity | 60dB | 
| 3. Squelch range | 0.2 μ V ~ 500 μ V | 
| 4. Intermediate Frequency | 1 st IF = 10.695MHz 2 nd IF = 455KHz | 
| 5. Audio output power | 3 Watts at 8 Ohm | 
| 6. Spurious response | 60dB | 
| TRANSMITTER | |
| 1. RF output power | 8W | 
| 2. Frequency Stability | +/- 0.005% | 
| 3. Modulation capability | AM 100% | 
| 4. Spurious emission | -60dB | 
More details of product, welcome to contact kevin@kingseamarine.com.




 
 
 
 
 
 
 
 
 
 
					                 
					                 
					                 
					                 
					                 
   