Products Categories
-
Marine and Offshore
- Marine Deck Machinery
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Pushing & Towing Equipment
- Marine Outfitting Equipment
- Marine Life-Saving Equipment
- Marine Power and Propulsion
- Marine Auxiliary Equipment
- Marine HVAC System
- Marine Pumps
- Marine Valves
- Marine Electrical Equipment
- Marine Decorations
- Marine Hardware
- Offshore & Engineering Products
- Fishing and Diving
- Yacht Accessories
- Industry Products
W type vortex pump is suitable for ship transport the sea or fresh water which without containing solid particles and impurities.
The pump rotates clockwise viewed from motor.
1. Beautiful shape and fine structure,reliable performance.
2. Compeitive price.
3. Advanced techniques.
4. Good self-priming performance (does not need additional self-priming device), light weight, etc.

Model Explanation:
For the Model 32W-30
32 stand for the pump inlet diameter (mm)
W stand for marine-type vortex pump
30 stand for the head of the pump (m)
MainTechnical parameter:
| Type | Capacity | Head | Speed | Motor power | Efficiency | NPSHr |
| (L/s) | (m) | (r/min) | (Kw) | (%) | (m) | |
| 20W-20 | 0.1 | 28 | 2900 | 0.75 | 14 | 3 |
| 0.2 | 20 | 22 | 3.5 | |||
| 0.25 | 15 | 21 | 4 | |||
| 20W-65 | 0.1 | 80 | 2.2 | 7 | 3.5 | |
| 0.2 | 65 | 15 | 4 | |||
| 0.25 | 50 | 15 | 4.5 | |||
| 25W-25 | 0.22 | 40 | 0.75 | 17 | 3.5 | |
| 0.4 | 25 | 26 | 4 | |||
| 0.5 | 18 | 25 | 4.5 | |||
| 25W-70 | 0.22 | 110 | 3 | 13 | 4 | |
| 0.4 | 70 | 22 | 4.5 | |||
| 0.5 | 52 | 23 | 5 | |||
| 32W-30 | 0.48 | 52 | 1.5 | 23 | 3.5 | |
| 0.8 | 30 | 32 | 4 | |||
| 1 | 20 | 31 | 4.5 | |||
| 32W-75 | 0.48 | 115 | 2900 | 4 | 23 | 4.5 |
| 0.8 | 75 | 30 | 5 | |||
| 1 | 53 | 30 | 5.5 | |||
| 40W-40 | 1 | 60 | 4 | 25 | 4 | |
| 1.5 | 40 | 34 | 5 | |||
| 1.8 | 26 | 34 | 6 | |||
| 40W-90 | 1 | 132 | 7.5 | 23 | 5.5 | |
| 1.5 | 90 | 33 | 6.5 | |||
| 1.8 | 63 | 33 | 7.5 | |||
| 50W-45 | 1.7 | 66 | 5.5 | 26 | 5 | |
| 2.5 | 45 | 36 | 6 | |||
| 3 | 28 | 35 | 7 | |||
| 65W-50 | 2.8 | 84 | 11 | 29 | 5.5 | |
| 4 | 50 | 39 | 6.5 | |||
| 4.7 | 30 | 37 | 7.5 |
Other Related Products:
Water Pump: Centrifugal Pump; Vortex Pump ; Jet Pump ; Bilge Pump
Sewage Pump: Submersible Sewage Pump; Sewage Crushing Pump
Fire Pump: Portable Fire Pump; Fixed Fire Pump ; Diesel Emergency Fire Pump
Oil Pump: Gear Oil Pump; Hot Oil Pump; Self-priming centrifugal oil pump
Valves: Butterfly Valve ; Globe Valve ; Gate Valve ; Check Valve ; Angle Valve
More details of product, welcome to contact kevin@kingseamarine.com.




